Octa trading broker
เปิดบัญชีการเทรด

CHAMPION
MT4 การแข่งขันบัญชีทดลองเทรด

CHAMPION MT4 DEMO CONTEST
รอบต่อไปจะเริ่ม:
  • 13 Jan 2025
     
เข้าร่วมรอบต่อไป
มีเทรดเดอร์ลงทะเบียนแล้ว 2134 คน

รอบ 159

การลงทะเบียน
21 Oct 2024 - 18 Nov 2024 (EET)
ระยะเวลา
18 Nov 2024 - 14 Dec 2024 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 sakosa +$252 596.48 +25 159.65 %
ที่ 2 duhyduji +$104 542.20 +10 354.22 %
ที่ 3 jwowmsksmsksmsj +$100 352.05 +9 935.21 %
ที่ 4 ivjenkool +$97 314.90 +9 631.49 %
ที่ 5 pgreen +$49 475.23 +4 847.52 %

รอบ 158

การลงทะเบียน
23 Sep 2024 - 21 Oct 2024 (EET)
ระยะเวลา
21 Oct 2024 - 16 Nov 2024 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 apkmssjseieowk +$590 515.01 +58 951.50 %
ที่ 2 haoansksmsksmsjd +$431 557.01 +43 055.70 %
ที่ 3 macemmy +$415 236.80 +41 423.68 %
ที่ 4 lkuma +$161 400.13 +16 040.01 %
ที่ 5 prakashkp +$133 035.14 +13 203.51 %

รอบ 157

การลงทะเบียน
26 Aug 2024 - 23 Sep 2024 (EET)
ระยะเวลา
23 Sep 2024 - 19 Oct 2024 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 pwnwjsshdidndhdh +$249 664.72 +24 866.47 %
ที่ 2 apri2001 +$245 546.01 +24 454.60 %
ที่ 3 andryhadi +$78 548.71 +7 754.87 %
ที่ 4 paoeekejemejemsh +$62 776.61 +6 177.66 %
ที่ 5 Rakhalila +$56 505.19 +5 550.52 %

รอบ 156

การลงทะเบียน
29 Jul 2024 - 26 Aug 2024 (EET)
ระยะเวลา
26 Aug 2024 - 21 Sep 2024 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 lacksbdbsn +$192 483.20 +19 148.32 %
ที่ 2 sopanmohande02 +$167 691.63 +16 669.16 %
ที่ 3 jrsarhbgg +$165 228.94 +16 422.89 %
ที่ 4 POOLTRADERFX_FM +$164 105.68 +16 310.57 %
ที่ 5 Rudieu +$123 852.50 +12 285.25 %

รอบ 155

การลงทะเบียน
1 Jul 2024 - 29 Jul 2024 (EET)
ระยะเวลา
29 Jul 2024 - 24 Aug 2024 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 FAHMIidham +$321 314.53 +32 031.45 %
ที่ 2 Pip-Darter +$261 855.80 +26 085.58 %
ที่ 3 Hloxility +$145 651.28 +14 465.13 %
ที่ 4 SesatTimur +$121 986.35 +12 098.64 %
ที่ 5 Cer94 +$51 556.54 +5 055.65 %

รอบ 154

การลงทะเบียน
3 Jun 2024 - 1 Jul 2024 (EET)
ระยะเวลา
1 Jul 2024 - 27 Jul 2024 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 Ashh12 +$276 327.92 +27 532.79 %
ที่ 2 jankigujrati2 +$157 962.11 +15 696.21 %
ที่ 3 trambakatkar +$135 807.91 +13 480.79 %
ที่ 4 bjzvmnjf +$130 374.96 +12 937.50 %
ที่ 5 Abha321 +$25 654.17 +2 465.42 %

รอบ 153

การลงทะเบียน
6 May 2024 - 3 Jun 2024 (EET)
ระยะเวลา
3 Jun 2024 - 1 Jul 2024 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 bolaram +$1 170 846.65 +116 984.67 %
ที่ 2 ghibran +$293 403.13 +29 240.31 %
ที่ 3 neeeeev +$100 191.24 +9 919.12 %
ที่ 4 Anu1988 +$63 338.14 +6 233.81 %
ที่ 5 Medyan +$63 002.32 +6 200.23 %

รอบ 152

การลงทะเบียน
8 Apr 2024 - 6 May 2024 (EET)
ระยะเวลา
6 May 2024 - 1 Jun 2024 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 skjsnsbsanwbwnqn +$155 424.50 +15 442.45 %
ที่ 2 jdcjcfgzh +$154 306.47 +15 330.65 %
ที่ 3 hsjckgh +$109 843.56 +10 884.36 %
ที่ 4 Qirot +$52 913.87 +5 191.39 %
ที่ 5 RaySahulata +$40 099.85 +3 909.99 %

รอบ 151

การลงทะเบียน
11 Mar 2024 - 8 Apr 2024 (EET)
ระยะเวลา
8 Apr 2024 - 4 May 2024 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 skjsnsbsanwbwnqn +$87 048.43 +8 604.84 %
ที่ 2 JP-j +$55 523.90 +5 452.39 %
ที่ 3 TSPSP +$25 408.64 +2 440.86 %
ที่ 4 SiiTN1969 +$23 593.09 +2 259.31 %
ที่ 5 s-eVaK3-9 +$20 514.12 +1 951.41 %

รอบ 150

การลงทะเบียน
12 Feb 2024 - 11 Mar 2024 (EET)
ระยะเวลา
11 Mar 2024 - 6 Apr 2024 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 arinzep +$435 523.49 +43 452.35 %
ที่ 2 jwgfhfb +$323 386.83 +32 238.68 %
ที่ 3 Muchlisin95 +$80 837.04 +7 983.70 %
ที่ 4 beep +$55 073.49 +5 407.35 %
ที่ 5 Sealex +$31 668.41 +3 066.84 %

รอบ 149

การลงทะเบียน
15 Jan 2024 - 12 Feb 2024 (EET)
ระยะเวลา
12 Feb 2024 - 9 Mar 2024 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 uNLik3 +$553 166.30 +55 216.63 %
ที่ 2 rieza +$122 082.06 +12 108.21 %
ที่ 3 Sirsaint +$73 964.26 +7 296.43 %
ที่ 4 RA69 +$50 375.19 +4 937.52 %
ที่ 5 Ajh23 +$43 889.05 +4 288.91 %

รอบ 148

การลงทะเบียน
18 Dec 2023 - 15 Jan 2024 (EET)
ระยะเวลา
15 Jan 2024 - 10 Feb 2024 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 aelmasani +$950 117.10 +94 911.71 %
ที่ 2 Ky5067 +$859 167.92 +85 816.79 %
ที่ 3 AlienL +$502 418.97 +50 141.90 %
ที่ 4 azaaaaan1452 +$73 634.88 +7 263.49 %
ที่ 5 sanisha +$68 881.25 +6 788.13 %

รอบ 147

การลงทะเบียน
20 Nov 2023 - 18 Dec 2023 (EET)
ระยะเวลา
18 Dec 2023 - 13 Jan 2024 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 ud3427 +$230 861.75 +22 986.18 %
ที่ 2 pujfgdgg +$179 845.74 +17 884.57 %
ที่ 3 andisuardi +$132 915.27 +13 191.53 %
ที่ 4 TheWhoFX +$131 050.62 +13 005.06 %
ที่ 5 ruslans +$44 201.14 +4 320.11 %

รอบ 146

การลงทะเบียน
23 Oct 2023 - 20 Nov 2023 (EET)
ระยะเวลา
20 Nov 2023 - 16 Dec 2023 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 PUBG +$374 672.47 +37 367.25 %
ที่ 2 BimaNaga +$187 383.51 +18 638.35 %
ที่ 3 Mataelang195 +$135 378.69 +13 437.87 %
ที่ 4 sasamsul +$116 045.05 +11 504.51 %
ที่ 5 CMFx_ +$69 097.87 +6 809.79 %

รอบ 145

การลงทะเบียน
25 Sep 2023 - 23 Oct 2023 (EET)
ระยะเวลา
23 Oct 2023 - 18 Nov 2023 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 Sourav111 +$172 924.92 +17 192.49 %
ที่ 2 wahidoo +$121 177.77 +12 017.78 %
ที่ 3 Syahtulrizzz +$114 977.19 +11 397.72 %
ที่ 4 adubuy +$61 396.74 +6 039.67 %
ที่ 5 Zmzakiiiii92 +$56 136.99 +5 513.70 %

รอบ 144

การลงทะเบียน
28 Aug 2023 - 25 Sep 2023 (EET)
ระยะเวลา
25 Sep 2023 - 21 Oct 2023 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 falki1 +$845 181.09 +84 418.11 %
ที่ 2 rjbb +$145 492.28 +14 449.23 %
ที่ 3 tayemise80 +$102 740.13 +10 174.01 %
ที่ 4 Bull333 +$55 990.01 +5 499.00 %
ที่ 5 ioi +$51 814.95 +5 081.50 %

รอบ 143

การลงทะเบียน
31 Jul 2023 - 28 Aug 2023 (EET)
ระยะเวลา
28 Aug 2023 - 23 Sep 2023 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 Awerbfy +$419 393.21 +41 839.32 %
ที่ 2 garholoco +$399 865.09 +39 886.51 %
ที่ 3 Ayim1293 +$132 501.63 +13 150.16 %
ที่ 4 Pandiyan001 +$95 360.97 +9 436.10 %
ที่ 5 AbrahaMm_ID +$82 703.32 +8 170.33 %

รอบ 142

การลงทะเบียน
3 Jul 2023 - 31 Jul 2023 (EET)
ระยะเวลา
31 Jul 2023 - 26 Aug 2023 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 KVLai +$222 742.18 +22 174.22 %
ที่ 2 akim81 +$182 683.41 +18 168.34 %
ที่ 3 Animaom +$61 885.18 +6 088.52 %
ที่ 4 salmanul +$54 493.92 +5 349.39 %
ที่ 5 ahm03 +$46 217.84 +4 521.78 %

รอบ 141

การลงทะเบียน
5 Jun 2023 - 3 Jul 2023 (EET)
ระยะเวลา
3 Jul 2023 - 29 Jul 2023 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 leelun +$1 120 097.73 +111 909.77 %
ที่ 2 khgdt +$326 174.32 +32 517.43 %
ที่ 3 ihsanali +$311 459.14 +31 045.91 %
ที่ 4 adiljalbani8355 +$150 066.80 +14 906.68 %
ที่ 5 Ris_Rizt +$146 775.95 +14 577.60 %

รอบ 140

การลงทะเบียน
8 May 2023 - 5 Jun 2023 (EET)
ระยะเวลา
5 Jun 2023 - 1 Jul 2023 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 cahyo_oc +$514 282.65 +51 328.27 %
ที่ 2 thokozani1022 +$325 907.59 +32 490.76 %
ที่ 3 liljoe +$314 741.62 +31 374.16 %
ที่ 4 SusanBon +$294 760.15 +29 376.02 %
ที่ 5 xcraft +$267 957.26 +26 695.73 %

รอบ 139

การลงทะเบียน
10 Apr 2023 - 8 May 2023 (EET)
ระยะเวลา
8 May 2023 - 3 Jun 2023 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 Alang1993 +$254 552.99 +25 355.30 %
ที่ 2 dotzge +$224 357.98 +22 335.80 %
ที่ 3 S0pyan +$215 396.52 +21 439.65 %
ที่ 4 dipakkakade +$161 518.58 +16 051.86 %
ที่ 5 spartajp +$100 088.72 +9 908.87 %

รอบ 138

การลงทะเบียน
13 Mar 2023 - 10 Apr 2023 (EET)
ระยะเวลา
10 Apr 2023 - 6 May 2023 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 xaare +$600 412.79 +59 941.28 %
ที่ 2 Ayeezzz +$584 339.78 +58 333.98 %
ที่ 3 yusuf179 +$322 006.65 +32 100.67 %
ที่ 4 Mbakmus +$156 894.74 +15 589.47 %
ที่ 5 salmabibi9408 +$89 558.70 +8 855.87 %

รอบ 137

การลงทะเบียน
13 Feb 2023 - 13 Mar 2023 (EET)
ระยะเวลา
13 Mar 2023 - 8 Apr 2023 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 FB24540 +$258 669.75 +25 766.98 %
ที่ 2 abdulaziz0675 +$162 038.00 +16 103.80 %
ที่ 3 Alben44a +$122 684.73 +12 168.47 %
ที่ 4 Yana649 +$101 828.08 +10 082.81 %
ที่ 5 rian-AGUSTIN2 +$92 883.83 +9 188.38 %

รอบ 136

การลงทะเบียน
16 Jan 2023 - 13 Feb 2023 (EET)
ระยะเวลา
13 Feb 2023 - 11 Mar 2023 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 DandrebCelis +$468 804.49 +46 780.45 %
ที่ 2 Cu1304 +$221 891.97 +22 089.20 %
ที่ 3 SuryaAlamsyah +$191 895.01 +19 089.50 %
ที่ 4 balqeesbibi0828 +$102 308.00 +10 130.80 %
ที่ 5 AmsaBhadrajun +$95 711.38 +9 471.14 %

รอบ 135

การลงทะเบียน
19 Dec 2022 - 16 Jan 2023 (EET)
ระยะเวลา
16 Jan 2023 - 11 Feb 2023 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 debes +$500 253.07 +49 925.31 %
ที่ 2 Labious +$432 542.41 +43 154.24 %
ที่ 3 halil +$402 313.89 +40 131.39 %
ที่ 4 shivaditya +$267 962.95 +26 696.30 %
ที่ 5 rachityoyo +$215 101.26 +21 410.13 %

รอบ 134

การลงทะเบียน
21 Nov 2022 - 19 Dec 2022 (EET)
ระยะเวลา
19 Dec 2022 - 14 Jan 2023 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 vetrinichayam +$1 114 648.77 +111 364.88 %
ที่ 2 EddieJarit +$567 766.00 +56 676.60 %
ที่ 3 Alymoustafa3982 +$176 268.00 +17 526.80 %
ที่ 4 nusratmai6020 +$173 130.00 +17 213.00 %
ที่ 5 Prit080 +$133 931.78 +13 293.18 %

รอบ 133

การลงทะเบียน
24 Oct 2022 - 21 Nov 2022 (EET)
ระยะเวลา
21 Nov 2022 - 17 Dec 2022 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 wan_wan +$430 390.66 +42 939.07 %
ที่ 2 mshahid3241 +$299 210.00 +29 821.00 %
ที่ 3 aa2990nq +$127 026.85 +12 602.69 %
ที่ 4 Nengneng +$84 540.73 +8 354.07 %
ที่ 5 fhhfj +$79 842.01 +7 884.20 %

รอบ 132

การลงทะเบียน
26 Sep 2022 - 24 Oct 2022 (EET)
ระยะเวลา
24 Oct 2022 - 19 Nov 2022 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 Tariq423 +$709 573.14 +70 857.31 %
ที่ 2 SS5906h +$331 181.90 +33 018.19 %
ที่ 3 Pard_to +$191 312.65 +19 031.27 %
ที่ 4 HRangee +$128 783.65 +12 778.37 %
ที่ 5 ansar120 +$100 889.76 +9 988.98 %

รอบ 131

การลงทะเบียน
29 Aug 2022 - 26 Sep 2022 (EET)
ระยะเวลา
26 Sep 2022 - 22 Oct 2022 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 AnokTupa +$365 226.77 +36 422.68 %
ที่ 2 Manset +$234 155.78 +23 315.58 %
ที่ 3 sabirhussain2847 +$163 500.00 +16 250.00 %
ที่ 4 ATSN +$82 064.46 +8 106.45 %
ที่ 5 muhammadishaq06 +$53 530.00 +5 253.00 %

รอบ 130

การลงทะเบียน
1 Aug 2022 - 29 Aug 2022 (EET)
ระยะเวลา
29 Aug 2022 - 24 Sep 2022 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 AnokTupa +$620 299.65 +61 929.97 %
ที่ 2 AlurBandung +$347 230.53 +34 623.05 %
ที่ 3 Manuel_Onigbo +$309 000.52 +30 800.05 %
ที่ 4 yusfendi +$241 393.90 +24 039.39 %
ที่ 5 manzoorhussain92 +$196 666.00 +19 566.60 %

รอบ 129

การลงทะเบียน
4 Jul 2022 - 1 Aug 2022 (EET)
ระยะเวลา
1 Aug 2022 - 27 Aug 2022 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 ikeyy +$221 914.22 +22 091.42 %
ที่ 2 linu +$155 364.74 +15 436.47 %
ที่ 3 chhajer +$138 251.66 +13 725.17 %
ที่ 4 Samzey +$94 507.61 +9 350.76 %
ที่ 5 mshahid5947 +$87 399.80 +8 639.98 %

รอบ 128

การลงทะเบียน
6 Jun 2022 - 4 Jul 2022 (EET)
ระยะเวลา
4 Jul 2022 - 30 Jul 2022 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 RoadTrader +$373 833.93 +37 283.39 %
ที่ 2 RJDsalim +$311 175.11 +31 017.51 %
ที่ 3 Dikzam +$231 490.78 +23 049.08 %
ที่ 4 shoaibhassan6407 +$96 330.00 +9 533.00 %
ที่ 5 msibtain7039 +$92 974.90 +9 197.49 %

รอบ 127

การลงทะเบียน
9 May 2022 - 6 Jun 2022 (EET)
ระยะเวลา
6 Jun 2022 - 2 Jul 2022 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 Weerachai202 +$124 625.55 +12 362.56 %
ที่ 2 FalahMr +$100 166.10 +9 916.61 %
ที่ 3 irshadahmad9893 +$61 857.70 +6 085.77 %
ที่ 4 mikku2222 +$43 728.02 +4 272.80 %
ที่ 5 Fiktorrudin +$43 537.83 +4 253.78 %

รอบ 126

การลงทะเบียน
11 Apr 2022 - 9 May 2022 (EET)
ระยะเวลา
9 May 2022 - 4 Jun 2022 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 Bakhsh45 +$393 942.08 +39 294.21 %
ที่ 2 Bianca01 +$196 015.78 +19 501.58 %
ที่ 3 ghulammuhammad34 +$101 535.00 +10 053.50 %
ที่ 4 Renreno +$54 141.78 +5 314.18 %
ที่ 5 ADDINPRADANA +$46 263.10 +4 526.31 %

รอบ 125

การลงทะเบียน
14 Mar 2022 - 11 Apr 2022 (EET)
ระยะเวลา
11 Apr 2022 - 7 May 2022 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 Mambi +$781 513.47 +78 051.35 %
ที่ 2 fayyazahmad2879 +$216 074.50 +21 507.45 %
ที่ 3 Bree_gass +$104 650.46 +10 365.05 %
ที่ 4 tigaEM +$50 312.74 +4 931.27 %
ที่ 5 Furo +$38 321.97 +3 732.20 %

รอบ 124

การลงทะเบียน
14 Feb 2022 - 14 Mar 2022 (EET)
ระยะเวลา
14 Mar 2022 - 9 Apr 2022 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 Doktor +$339 489.66 +33 848.97 %
ที่ 2 mafzal8923 +$173 370.00 +17 237.00 %
ที่ 3 apri2001 +$114 915.50 +11 391.55 %
ที่ 4 Randykavi +$113 922.74 +11 292.27 %
ที่ 5 Mankavi +$92 369.87 +9 136.99 %

รอบ 123

การลงทะเบียน
17 Jan 2022 - 14 Feb 2022 (EET)
ระยะเวลา
14 Feb 2022 - 12 Mar 2022 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 Rezekiii +$368 844.28 +36 784.43 %
ที่ 2 nusratmai6020 +$165 960.00 +16 496.00 %
ที่ 3 Muhtar0705 +$81 828.45 +8 082.85 %
ที่ 4 shoibans +$79 039.50 +7 803.95 %
ที่ 5 Qadri1 +$62 229.75 +6 122.98 %

รอบ 122

การลงทะเบียน
20 Dec 2021 - 17 Jan 2022 (EET)
ระยะเวลา
17 Jan 2022 - 12 Feb 2022 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 Driyad +$189 591.31 +18 859.13 %
ที่ 2 Dasaro +$100 373.26 +9 937.33 %
ที่ 3 maswawan123 +$44 544.44 +4 354.44 %
ที่ 4 hgfkyt +$30 145.96 +2 914.60 %
ที่ 5 rahmatnaim +$20 549.56 +1 954.96 %

รอบ 121

การลงทะเบียน
22 Nov 2021 - 20 Dec 2021 (EET)
ระยะเวลา
20 Dec 2021 - 15 Jan 2022 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 Put-Putan +$207 386.20 +20 638.62 %
ที่ 2 Rashid111 +$175 640.89 +17 464.09 %
ที่ 3 oksy-princess +$171 847.99 +17 084.80 %
ที่ 4 Idrisono +$95 430.86 +9 443.09 %
ที่ 5 SegoJotos +$77 922.78 +7 692.28 %

รอบ 120

การลงทะเบียน
25 Oct 2021 - 22 Nov 2021 (EET)
ระยะเวลา
22 Nov 2021 - 18 Dec 2021 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 harman4182 +$62 824.99 +6 182.50 %
ที่ 2 D_Cpntest +$59 026.56 +5 802.66 %
ที่ 3 Abbi-Wark +$46 121.10 +4 512.11 %
ที่ 4 Sarita0249 +$41 266.89 +4 026.69 %
ที่ 5 eloux +$40 686.01 +3 968.60 %

รอบ 119

การลงทะเบียน
27 Sep 2021 - 25 Oct 2021 (EET)
ระยะเวลา
25 Oct 2021 - 20 Nov 2021 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 MrRolex +$605 995.88 +60 499.59 %
ที่ 2 nicolasdiaz +$381 455.43 +38 045.54 %
ที่ 3 NasserBamBam +$339 445.91 +33 844.59 %
ที่ 4 Vigooo +$207 090.72 +20 609.07 %
ที่ 5 MeryHerher +$156 081.01 +15 508.10 %

รอบ 118

การลงทะเบียน
30 Aug 2021 - 27 Sep 2021 (EET)
ระยะเวลา
27 Sep 2021 - 23 Oct 2021 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 Zacpii +$306 021.32 +30 502.13 %
ที่ 2 NasserBamBam +$238 529.12 +23 752.91 %
ที่ 3 RezekiHalal +$198 236.48 +19 723.65 %
ที่ 4 Yennyta +$141 649.26 +14 064.93 %
ที่ 5 octopussignal +$200 077.84 +19 907.78 %

รอบ 117

การลงทะเบียน
2 Aug 2021 - 30 Aug 2021 (EET)
ระยะเวลา
30 Aug 2021 - 25 Sep 2021 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 nicolasdiaz +$307 741.20 +30 674.12 %
ที่ 2 unanda_s +$295 355.00 +29 435.50 %
ที่ 3 Syedrabia +$164 814.23 +16 381.42 %
ที่ 4 IJATSH +$98 527.73 +9 752.77 %
ที่ 5 yessaz +$51 047.96 +5 004.80 %

รอบ 116

การลงทะเบียน
5 Jul 2021 - 2 Aug 2021 (EET)
ระยะเวลา
2 Aug 2021 - 28 Aug 2021 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 Valent_Rossi +$115 674.57 +11 467.46 %
ที่ 2 Bianca01 +$90 087.80 +8 908.78 %
ที่ 3 Marwah +$62 217.86 +6 121.79 %
ที่ 4 El_Chak +$46 470.89 +4 547.09 %
ที่ 5 nicolasdiaz +$42 322.50 +4 132.25 %

รอบ 115

การลงทะเบียน
7 Jun 2021 - 5 Jul 2021 (EET)
ระยะเวลา
5 Jul 2021 - 31 Jul 2021 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 Dedepri +$239 248.40 +23 824.84 %
ที่ 2 MAHABUBUL +$187 702.61 +18 670.26 %
ที่ 3 miloud22 +$91 206.33 +9 020.63 %
ที่ 4 Sar88 +$73 485.00 +7 248.50 %
ที่ 5 hakim5385 +$66 728.95 +6 572.90 %

รอบ 114

การลงทะเบียน
10 May 2021 - 7 Jun 2021 (EET)
ระยะเวลา
7 Jun 2021 - 3 Jul 2021 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 nicolasdiaz +$211 520.39 +21 052.04 %
ที่ 2 YanyanEm +$205 763.56 +20 476.36 %
ที่ 3 Mootee +$197 115.34 +19 611.53 %
ที่ 4 kvngxolad +$192 686.30 +19 168.63 %
ที่ 5 santofimioC +$129 804.25 +12 880.43 %

รอบ 113

การลงทะเบียน
12 Apr 2021 - 10 May 2021 (EET)
ระยะเวลา
10 May 2021 - 5 Jun 2021 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 nicolasdiaz +$694 481.87 +69 348.19 %
ที่ 2 5yab +$524 947.80 +52 394.78 %
ที่ 3 akuahmad +$488 672.55 +48 767.26 %
ที่ 4 MrFibs +$445 551.40 +44 455.14 %
ที่ 5 herufonk77 +$369 790.45 +36 879.05 %

รอบ 112

การลงทะเบียน
15 Mar 2021 - 12 Apr 2021 (EET)
ระยะเวลา
12 Apr 2021 - 8 May 2021 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 LaMorena +$488 014.77 +48 701.48 %
ที่ 2 FRENS +$197 660.33 +19 666.03 %
ที่ 3 eswararao +$196 952.51 +19 595.25 %
ที่ 4 Sanjay05 +$103 469.76 +10 246.98 %
ที่ 5 akuahmad +$81 867.23 +8 086.72 %

รอบ 111

การลงทะเบียน
15 Feb 2021 - 15 Mar 2021 (EET)
ระยะเวลา
15 Mar 2021 - 10 Apr 2021 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 Ujung_Pandang +$89 651.70 +8 865.17 %
ที่ 2 Luclucky +$77 272.02 +7 627.20 %
ที่ 3 Jokotarub +$65 768.82 +6 476.88 %
ที่ 4 Ijonk81 +$52 520.92 +5 152.09 %
ที่ 5 shanid +$48 453.79 +4 745.38 %

รอบ 110

การลงทะเบียน
18 Jan 2021 - 15 Feb 2021 (EET)
ระยะเวลา
15 Feb 2021 - 13 Mar 2021 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 r605 +$176 715.96 +17 571.60 %
ที่ 2 miloud22 +$166 328.41 +16 532.84 %
ที่ 3 Dindaku +$140 119.89 +13 911.99 %
ที่ 4 ErylljB +$55 755.25 +5 475.53 %
ที่ 5 joni123 +$40 519.44 +3 951.94 %

รอบ 109

การลงทะเบียน
21 Dec 2020 - 18 Jan 2021 (EET)
ระยะเวลา
18 Jan 2021 - 13 Feb 2021 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 Sindhino1 +$450 364.17 +44 936.42 %
ที่ 2 Kkbaloch12 +$234 544.59 +23 354.46 %
ที่ 3 Geta_Sri +$228 228.25 +22 722.83 %
ที่ 4 acun413 +$126 039.13 +12 503.91 %
ที่ 5 MAON78 +$39 375.21 +3 837.52 %

รอบ 108

การลงทะเบียน
23 Nov 2020 - 21 Dec 2020 (EET)
ระยะเวลา
21 Dec 2020 - 16 Jan 2021 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 jafri_5 +$315 545.61 +31 454.56 %
ที่ 2 yusuf111 +$84 586.20 +8 358.62 %
ที่ 3 DanielIsya +$41 008.74 +4 000.87 %
ที่ 4 b4nyu +$27 141.87 +2 614.19 %
ที่ 5 Coq-keria84 +$26 783.41 +2 578.34 %

รอบ 107

การลงทะเบียน
26 Oct 2020 - 23 Nov 2020 (EET)
ระยะเวลา
23 Nov 2020 - 19 Dec 2020 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 UkaUka +$214 640.20 +21 364.02 %
ที่ 2 Orlando2020 +$175 628.05 +17 462.81 %
ที่ 3 khaaaaan +$93 153.05 +9 215.31 %
ที่ 4 Markichi +$72 525.50 +7 152.55 %
ที่ 5 Chudex1 +$20 907.83 +1 990.78 %

รอบ 106

การลงทะเบียน
28 Sep 2020 - 26 Oct 2020 (EET)
ระยะเวลา
26 Oct 2020 - 21 Nov 2020 (EET)
ดูผลในรอบที่
ผู้ชนะ ทุน ได้
ที่ 1 Sidking07 +$305 875.18 +30 487.52 %
ที่ 2 Eny001 +$150 373.60 +14 937.36 %
ที่ 3 Orlando2020 +$102 868.86 +10 186.89 %
ที่ 4 Desmel +$86 059.60 +8 505.96 %
ที่ 5 Lawas +$49 473.26 +4 847.33 %

รอบ 105

การลงทะเบียน
31 Aug 2020 - 28 Sep 2020 (EET)
ระยะเวลา
