การโควทสด
สัญลักษณ์ | แจ้งเตือน | ซื้อ | ขาย | สเปรด(Pips) | เวลา (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 17:54:55 | |
GBPUSD | 1.2688 | 1.2689 | 1.3 | 17:54:55 | |
USDJPY | 153.99 | 154.02 | 2.3 | 17:54:55 | |
USDCHF | 0.8928 | 0.8929 | 1.4 | 17:54:55 | |
AUDUSD | 0.6307 | 0.6308 | 1.5 | 17:54:55 | |
NZDUSD | 0.5720 | 0.5722 | 1.7 | 17:54:55 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 17:54:55 | |
EURGBP | 0.8253 | 0.8254 | 1.7 | 17:54:55 | |
EURJPY | 161.26 | 161.28 | 2.0 | 17:54:55 | |
EURCHF | 0.9349 | 0.9351 | 2.1 | 17:54:55 | |
EURAUD | 1.6601 | 1.6604 | 2.4 | 17:54:55 | |
EURNZD | 1.8304 | 1.8307 | 2.9 | 17:54:55 | |
EURCAD | 1.4998 | 1.5001 | 2.2 | 17:54:55 | |
GBPJPY | 195.40 | 195.42 | 2.3 | 17:54:55 | |
GBPCHF | 1.1328 | 1.1330 | 1.9 | 17:54:55 | |
GBPAUD | 2.0115 | 2.0118 | 2.6 | 17:54:55 | |
GBPNZD | 2.2179 | 2.2182 | 2.8 | 17:54:55 | |
GBPCAD | 1.8173 | 1.8176 | 2.2 | 17:54:55 | |
CHFJPY | 172.47 | 172.50 | 2.5 | 17:54:55 | |
AUDJPY | 97.13 | 97.15 | 2.0 | 17:54:55 | |
AUDCHF | 0.5631 | 0.5633 | 1.5 | 17:54:55 | |
AUDNZD | 1.1025 | 1.1027 | 2.3 | 17:54:55 | |
AUDCAD | 0.9033 | 0.9036 | 2.7 | 17:54:55 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 17:54:55 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 17:54:55 | |
NZDCAD | 0.8193 | 0.8195 | 2.7 | 17:54:55 | |
CADJPY | 107.51 | 107.53 | 2.6 | 17:54:55 | |
CADCHF | 0.6233 | 0.6234 | 1.5 | 17:54:55 | |
XAGUSD | 30.22 | 30.25 | 3.5 | 17:54:55 | |
XAUUSD | 2,636.7 | 2,637.0 | 3.0 | 17:54:55 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:54:55 | |
GER40 | 20,308 | 20,312 | 3.9 | 17:54:55 | |
NAS100 | 22,110 | 22,113 | 3.2 | 17:54:55 | |
US30 | 43,854 | 43,860 | 5.3 | 17:54:55 | |
ADAUSD | 1.019 | 1.022 | 3.3 | 17:54:55 | |
APTUSD | 12.740 | 12.850 | 109.4 | 17:54:55 | |
ARBUSD | 0.927 | 0.933 | 6.1 | 17:54:55 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:54:55 | |
BCHUSD | 516.0 | 518.4 | 24.4 | 17:54:55 | |
BNBUSD | 711.5 | 712.7 | 12.7 | 17:54:55 | |
BTCUSD | 104,396 | 104,419 | 2.2 | 17:54:55 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 17:54:55 | |
ETCUSD | 31.45 | 31.51 | 6.7 | 17:54:55 | |
ETHUSD | 3,864 | 3,866 | 2.0 | 17:54:55 | |
EURMXN | 21.086 | 21.090 | 4.2 | 17:54:55 | |
EURZAR | 18.9282 | 18.9352 | 70.0 | 17:54:55 | |
FETUSD | 1.570 | 1.583 | 12.9 | 17:54:55 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:54:55 | |
FTMUSD | 1.219 | 1.228 | 8.8 | 17:54:55 | |
GBPMXN | 25.547 | 25.556 | 9.5 | 17:54:55 | |
GBPZAR | 22.9338 | 22.9428 | 90.0 | 17:54:55 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:54:55 | |
ICPUSD | 11.82 | 11.98 | 16.3 | 17:54:55 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:54:55 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 17:54:55 | |
SOLUSD | 217.4 | 217.7 | 2.9 | 17:54:55 | |
SUIUSD | 4.550 | 4.561 | 11.1 | 17:54:55 | |
TRXUSD | 0.2719 | 0.2722 | 2.7 | 17:54:55 | |
UNIUSD | 15.59 | 15.64 | 5.4 | 17:54:55 | |
USDMXN | 20.136 | 20.140 | 3.9 | 17:54:55 | |
USDZAR | 18.0744 | 18.0809 | 65.0 | 17:54:55 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:54:55 | |
XNGUSD | 3.13 | 3.17 | 3.8 | 17:54:55 | |
XRPUSD | 2.4691 | 2.4718 | 27.8 | 17:54:55 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:54:55 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:54:55 | |
ZECUSD | 53.5 | 53.8 | 3.7 | 17:54:55 | |
AAVEUSD | 368.5 | 369.2 | 7.0 | 17:54:55 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 17:54:55 | |
ATOMUSD | 8.28 | 8.37 | 9.1 | 17:54:55 | |
AVAXUSD | 46.14 | 46.35 | 20.7 | 17:54:55 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 17:54:55 | |
DOGEUSD | 0.3836 | 0.3841 | 5.1 | 17:54:55 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:54:55 | |
LINKUSD | 27.01 | 27.09 | 8.0 | 17:54:55 | |
MANAUSD | 0.550 | 0.566 | 15.7 | 17:54:55 | |
NEARUSD | 6.05 | 6.16 | 10.3 | 17:54:55 |
• สำหรับคู่สกุลเงิน 5 หลัก—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)