การโควทสด
สัญลักษณ์ | แจ้งเตือน | ซื้อ | ขาย | สเปรด(Pips) | เวลา (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0490 | 1.0491 | 0.9 | 17:17:48 | |
GBPUSD | 1.2697 | 1.2698 | 1.3 | 17:17:48 | |
USDJPY | 153.84 | 153.86 | 2.3 | 17:17:48 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 17:17:48 | |
AUDUSD | 0.6316 | 0.6318 | 1.5 | 17:17:48 | |
NZDUSD | 0.5727 | 0.5729 | 1.9 | 17:17:48 | |
USDCAD | 1.4313 | 1.4315 | 1.9 | 17:17:48 | |
EURGBP | 0.8261 | 0.8263 | 1.7 | 17:17:48 | |
EURJPY | 161.38 | 161.40 | 2.0 | 17:17:48 | |
EURCHF | 0.9367 | 0.9369 | 2.2 | 17:17:48 | |
EURAUD | 1.6605 | 1.6607 | 2.4 | 17:17:48 | |
EURNZD | 1.8312 | 1.8315 | 2.8 | 17:17:48 | |
EURCAD | 1.5014 | 1.5016 | 2.3 | 17:17:48 | |
GBPJPY | 195.34 | 195.36 | 2.3 | 17:17:48 | |
GBPCHF | 1.1339 | 1.1340 | 1.7 | 17:17:48 | |
GBPAUD | 2.0099 | 2.0102 | 2.6 | 17:17:48 | |
GBPNZD | 2.2165 | 2.2168 | 2.5 | 17:17:48 | |
GBPCAD | 1.8173 | 1.8175 | 2.1 | 17:17:48 | |
CHFJPY | 172.27 | 172.29 | 2.5 | 17:17:48 | |
AUDJPY | 97.18 | 97.20 | 2.1 | 17:17:48 | |
AUDCHF | 0.5641 | 0.5642 | 1.5 | 17:17:48 | |
AUDNZD | 1.1027 | 1.1029 | 2.4 | 17:17:48 | |
AUDCAD | 0.9040 | 0.9043 | 2.7 | 17:17:48 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:17:48 | |
NZDCHF | 0.5115 | 0.5116 | 1.6 | 17:17:48 | |
NZDCAD | 0.8198 | 0.8200 | 2.8 | 17:17:48 | |
CADJPY | 107.48 | 107.50 | 2.6 | 17:17:48 | |
CADCHF | 0.6239 | 0.6240 | 1.5 | 17:17:48 | |
XAGUSD | 30.22 | 30.26 | 3.1 | 17:17:48 | |
XAUUSD | 2,637.3 | 2,637.6 | 3.0 | 17:17:48 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:17:48 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 17:17:48 | |
XTIUSD | 70.4 | 70.5 | 1.0 | 17:17:48 | |
XTIUSD.Daily | 70.4 | 70.5 | 0.9 | 17:17:48 | |
AUS200 | 8,335 | 8,340 | 5.3 | 17:17:48 | |
UK100 | 8,216 | 8,219 | 3.0 | 17:17:48 | |
FRA40 | 7,401 | 7,405 | 4.3 | 17:17:48 | |
GER40 | 20,316 | 20,320 | 3.9 | 17:17:48 | |
GER40.Daily | 20,316 | 20,320 | 3.7 | 17:17:48 | |
ESP35 | 11,651 | 11,670 | 19.9 | 17:17:48 | |
EUSTX50 | 4,976 | 4,980 | 3.9 | 17:17:48 | |
US30 | 43,752 | 43,758 | 5.3 | 17:17:48 | |
US30.Daily | 43,753 | 43,758 | 5.1 | 17:17:48 | |
ADS.XE | 241.13 | 241.37 | 24.0 | 17:17:48 | |
AI.EPA | 158.5 | 158.7 | 2.1 | 17:17:48 | |
ALV.XE | 297.8 | 298.1 | 2.2 | 17:17:48 | |
BMW.XE | 78.21 | 78.43 | 22.6 | 17:17:48 | |
ITX.BM | 50.33 | 50.53 | 20.6 | 17:17:48 | |
JD.NAS | 37.0 | 37.3 | 2.2 | 17:17:48 | |
LI.NAS | 22.9 | 23.1 | 2.1 | 17:17:48 | |
MBG.XE | 54.1 | 54.3 | 2.0 | 17:17:48 | |
MC.EPA | 636.8 | 636.9 | 1.6 | 17:17:48 | |
MRK.XE | 140.146 | 140.304 | 157.5 | 17:17:48 | |
NAS100 | 22,082 | 22,085 | 3.2 | 17:17:48 | |
OR.EPA | 343.5 | 343.7 | 1.7 | 17:17:48 | |
SAN.BM | 4.446 | 4.632 | 186.2 | 17:17:48 | |
SIE.XE | 194.69 | 194.91 | 22.6 | 17:17:48 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:17:48 | |
V.NYSE | 320.5 | 320.8 | 3.0 | 17:17:48 | |
VNA.XE | 29.72 | 29.92 | 20.6 | 17:17:48 | |
AIR.EPA | 159.2 | 159.4 | 2.1 | 17:17:48 | |
AMD.NAS | 125.4 | 125.6 | 2.4 | 17:17:48 | |
AZN.LSE | 103.7 | 103.9 | 2.0 | 17:17:48 | |
BA.NYSE | 175.5 | 175.8 | 2.7 | 17:17:48 | |
BBVA.BM | 9.521 | 9.711 | 189.2 | 17:17:48 | |
BNP.EPA | 58.73 | 58.92 | 19.6 | 17:17:48 | |
BX.NYSE | 182.7 | 183.0 | 3.0 | 17:17:48 | |
CABK.BM | 5.089 | 5.279 | 189.2 | 17:17:48 | |
DTE.FWB | 29.4 | 29.6 | 2.0 | 17:17:48 | |
DTG.FWB | 37.6 | 37.8 | 2.0 | 17:17:48 | |
ENI.MIL | 12.80 | 12.99 | 18.8 | 17:17:48 | |
GE.NYSE | 165.8 | 166.0 | 2.9 | 17:17:48 | |
GS.NYSE | 577.6 | 578.1 | 4.8 | 17:17:48 | |
HD.NYSE | 406.4 | 406.9 | 4.5 | 17:17:48 | |
HON.NAS | 231.2 | 231.6 | 3.4 | 17:17:48 | |
ISP.MIL | 3.817 | 4.003 | 185.7 | 17:17:48 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:17:48 | |
MA.NYSE | 535.0 | 535.4 | 4.2 | 17:17:48 | |
MS.NYSE | 127.9 | 128.2 | 2.9 | 17:17:48 | |
PEP.NAS | 155.1 | 155.3 | 2.8 | 17:17:48 | |
PG.NYSE | 169.1 | 169.4 | 2.6 | 17:17:48 | |
PM.NYSE | 125.3 | 125.6 | 3.0 | 17:17:48 | |
RMS.EPA | 2,312.38 | 2,312.62 | 24.0 | 17:17:48 | |
TTE.EPA | 51.9 | 52.1 | 2.0 | 17:17:48 | |
TXN.NAS | 190.8 | 191.1 | 3.0 | 17:17:48 | |
UCG.MIL | 38.87 | 39.07 | 19.6 | 17:17:48 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 17:17:48 | |
VOW3.XE | 87.40 | 87.62 | 22.0 | 17:17:48 | |
VZ.NYSE | 40.7 | 41.0 | 2.1 | 17:17:48 | |
ABNB.NAS | 131.4 | 131.7 | 2.7 | 17:17:48 | |
ABT.NYSE | 113.8 | 114.0 | 2.3 | 17:17:48 | |
ACN.NYSE | 357.7 | 358.1 | 4.8 | 17:17:48 | |
ADBE.NAS | 452.2 | 452.9 | 7.1 | 17:17:48 | |
AMZN.NAS | 230.3 | 230.5 | 2.4 | 17:17:48 | |
ASML.EAS | 719.56 | 719.74 | 17.5 | 17:17:48 | |
AVGO.NAS | 236.8 | 237.1 | 3.2 | 17:17:48 | |
AXP.NYSE | 301.9 | 302.2 | 3.0 | 17:17:48 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:17:48 | |
BARC.LSE | 2.599 | 2.757 | 158.5 | 17:17:48 | |
BATS.LSE | 29.40 | 29.57 | 16.8 | 17:17:48 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:17:48 | |
BKNG.NAS | 5,135.5 | 5,146.0 | 104.6 | 17:17:48 | |
BLK.NYSE | 1,051.2 | 1,053.4 | 22.2 | 17:17:48 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 17:17:48 | |
CAT.NYSE | 379.1 | 379.4 | 3.4 | 17:17:48 | |
COP.NYSE | 97.4 | 97.6 | 2.5 | 17:17:48 | |
COST.NAS | 978.5 | 979.4 | 9.0 | 17:17:48 | |
CRM.NYSE | 350.9 | 351.2 | 3.0 | 17:17:48 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 17:17:48 | |
CVS.NYSE | 46.3 | 46.5 | 2.3 | 17:17:48 | |
CVX.NYSE | 147.1 | 147.4 | 2.4 | 17:17:48 | |
DHR.NYSE | 230.7 | 231.0 | 3.5 | 17:17:48 | |
DIS.NYSE | 115.1 | 115.3 | 2.3 | 17:17:48 | |
ENEL.MIL | 6.808 | 6.995 | 186.2 | 17:17:48 | |
HEIA.EAS | 69.59 | 69.75 | 15.8 | 17:17:48 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 17:17:48 | |
HSBA.LSE | 7.609 | 7.769 | 159.5 | 17:17:48 | |
IBM.NYSE | 227.7 | 228.0 | 3.3 | 17:17:48 | |
INTC.NAS | 20.2 | 20.5 | 2.1 | 17:17:48 | |
INTU.NAS | 669.3 | 669.6 | 3.0 | 17:17:48 | |
ISRG.NAS | 542.2 | 542.6 | 3.4 | 17:17:48 | |
JNJ.NYSE | 146.1 | 146.3 | 2.7 | 17:17:48 | |
JPM.NYSE | 237.8 | 238.1 | 2.9 | 17:17:48 | |
LIN.NYSE | 430.0 | 430.3 | 3.2 | 17:17:48 | |
LLY.NYSE | 772.8 | 773.6 | 7.8 | 17:17:48 | |
LMT.NYSE | 486.4 | 487.3 | 9.3 | 17:17:48 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 17:17:48 | |
MCD.NYSE | 297.4 | 297.7 | 3.3 | 17:17:48 | |
MDLZ.NAS | 61.0 | 61.2 | 2.2 | 17:17:48 | |
META.NAS | 622.3 | 622.6 | 3.0 | 17:17:48 | |
MMM.NYSE | 128.6 | 128.9 | 3.3 | 17:17:48 | |
MRK.NYSE | 99.5 | 99.8 | 2.6 | 17:17:48 | |
MSFT.NAS | 449.3 | 449.6 | 3.2 | 17:17:48 | |
NEE.NYSE | 71.9 | 72.1 | 2.1 | 17:17:48 | |
NFLX.NAS | 916.5 | 916.9 | 3.9 | 17:17:48 | |
NKE.NYSE | 78.2 | 78.4 | 2.2 | 17:17:48 | |
NOW.NYSE | 1,102.3 | 1,102.8 | 5.0 | 17:17:48 | |
NVDA.NAS | 134.6 | 134.8 | 1.7 | 17:17:48 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:17:48 | |
PYPL.NAS | 90.3 | 90.6 | 2.3 | 17:17:48 | |
QCOM.NAS | 160.0 | 160.3 | 3.0 | 17:17:48 | |
RACE.MIL | 414.7 | 415.0 | 3.0 | 17:17:48 | |
RTX.NYSE | 116.5 | 116.8 | 2.2 | 17:17:48 | |
SAP.NYSE | 252.6 | 252.9 | 2.9 | 17:17:48 | |
SBUX.NAS | 91.9 | 92.1 | 2.3 | 17:17:48 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:17:48 | |
STLA.MIL | 12.64 | 12.83 | 19.0 | 17:17:48 | |
TMO.NYSE | 526.0 | 527.1 | 11.1 | 17:17:48 | |
TMUS.NAS | 221.7 | 222.0 | 3.0 | 17:17:48 | |
TSLA.NAS | 474.6 | 475.0 | 3.6 | 17:17:48 | |
ULVR.LSE | 46.10 | 46.27 | 16.8 | 17:17:48 | |
UNH.NYSE | 498.8 | 499.5 | 7.4 | 17:17:48 | |
UNP.NYSE | 230.1 | 230.4 | 3.0 | 17:17:48 | |
UPS.NYSE | 126.0 | 126.2 | 2.4 | 17:17:48 | |
WFC.NYSE | 71.2 | 71.4 | 2.1 | 17:17:48 | |
WMT.NYSE | 95.2 | 95.4 | 2.1 | 17:17:48 | |
XOM.NYSE | 108.0 | 108.2 | 2.3 | 17:17:49 | |
ABBV.NYSE | 175.5 | 175.9 | 3.6 | 17:17:49 | |
AMD.Daily | 125.4 | 125.6 | 1.9 | 17:17:49 | |
BABA.NYSE | 86.4 | 86.6 | 2.1 | 17:17:49 | |
CMCSA.NAS | 38.7 | 38.9 | 2.1 | 17:17:49 | |
GOOGL.NAS | 195.1 | 195.3 | 2.4 | 17:17:49 | |
MMM.Daily | 128.6 | 128.9 | 2.8 | 17:17:49 | |
ORCL.NYSE | 169.9 | 170.2 | 3.1 | 17:17:49 | |
SHOP.NYSE | 118.8 | 119.1 | 3.3 | 17:17:49 | |
SONY.NYSE | 21.4 | 21.7 | 2.1 | 17:17:49 | |
TCEHY.OTC | 51.92 | 52.13 | 21.0 | 17:17:49 | |
AMZN.Daily | 230.3 | 230.5 | 1.9 | 17:17:49 | |
BABA.Daily | 86.4 | 86.6 | 1.7 | 17:17:49 | |
META.Daily | 622.3 | 622.6 | 3.0 | 17:17:49 | |
MSFT.Daily | 449.3 | 449.6 | 2.7 | 17:17:49 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:17:49 | |
NFLX.Daily | 916.5 | 916.9 | 3.9 | 17:17:49 | |
NOKIA.OMXH | 4.199 | 4.386 | 186.2 | 17:17:49 | |
NVDA.Daily | 134.6 | 134.8 | 1.7 | 17:17:49 | |
SHOP.Daily | 118.8 | 119.1 | 2.8 | 17:17:49 | |
TSLA.Daily | 474.6 | 474.9 | 3.1 | 17:17:49 | |
GOOGL.Daily | 195.1 | 195.3 | 1.9 | 17:17:49 | |
NAS100.Daily | 22,082 | 22,085 | 2.8 | 17:17:49 | |
SPX500 | 6,081 | 6,083 | 1.7 | 17:17:49 | |
SPX500.Daily | 6,081 | 6,083 | 1.5 | 17:17:49 | |
ADAUSD | 1.023 | 1.027 | 3.3 | 17:17:49 | |
APTUSD | 12.800 | 12.910 | 109.4 | 17:17:49 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 17:17:49 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:17:49 | |
BCHUSD | 515.4 | 517.8 | 24.5 | 17:17:49 | |
BNBUSD | 712.6 | 713.8 | 12.8 | 17:17:49 | |
BTCUSD | 104,117 | 104,139 | 2.2 | 17:17:49 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 17:17:49 | |
ETCUSD | 31.48 | 31.55 | 6.7 | 17:17:49 | |
ETHUSD | 3,854 | 3,855 | 1.6 | 17:17:49 | |
EURMXN | 21.089 | 21.094 | 4.8 | 17:17:49 | |
EURZAR | 18.9660 | 18.9730 | 70.0 | 17:17:49 | |
FETUSD | 1.577 | 1.590 | 12.9 | 17:17:49 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:17:49 | |
FTMUSD | 1.202 | 1.211 | 9.3 | 17:17:49 | |
GBPMXN | 25.524 | 25.533 | 9.6 | 17:17:49 | |
GBPZAR | 22.9563 | 22.9653 | 90.0 | 17:17:49 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:17:49 | |
ICPUSD | 11.82 | 11.99 | 16.5 | 17:17:49 | |
JPN225 | 39,394 | 39,425 | 3.1 | 17:17:49 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 17:17:49 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 17:17:49 | |
SOLUSD | 217.1 | 217.4 | 2.9 | 17:17:49 | |
SUIUSD | 4.575 | 4.586 | 11.1 | 17:17:49 | |
TRXUSD | 0.2725 | 0.2728 | 2.7 | 17:17:49 | |
UNIUSD | 15.60 | 15.65 | 5.4 | 17:17:49 | |
USDMXN | 20.103 | 20.107 | 4.3 | 17:17:49 | |
USDZAR | 18.0796 | 18.0861 | 65.0 | 17:17:49 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 17:17:49 | |
XRPUSD | 2.4797 | 2.4824 | 27.8 | 17:17:49 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:17:49 | |
ZECUSD | 53.8 | 54.2 | 3.8 | 17:17:49 | |
AAVEUSD | 367.4 | 368.1 | 7.0 | 17:17:49 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 17:17:49 | |
ATOMUSD | 8.41 | 8.50 | 9.0 | 17:17:49 | |
AVAXUSD | 46.24 | 46.45 | 20.7 | 17:17:49 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 17:17:49 | |
DOGEUSD | 0.3852 | 0.3857 | 5.1 | 17:17:49 | |
IOTAUSD | 0.352 | 0.355 | 2.8 | 17:17:49 | |
LINKUSD | 27.00 | 27.08 | 8.0 | 17:17:49 | |
MANAUSD | 0.557 | 0.573 | 15.7 | 17:17:49 | |
NEARUSD | 6.14 | 6.25 | 10.4 | 17:17:49 | |
AAPL.NAS | 253.0 | 253.2 | 2.2 | 17:17:49 | |
AAPL.Daily | 253.0 | 253.2 | 1.7 | 17:17:49 | |
BCHUSD.Daily | 515.5 | 517.7 | 22.4 | 17:17:49 | |
BTCUSD.Daily | 104,118.0 | 104,138.4 | 203.7 | 17:17:49 | |
ETHUSD.Daily | 3,853.7 | 3,855.1 | 13.7 | 17:17:49 | |
JPN225.Daily | 39,398 | 39,421 | 2.3 | 17:17:49 | |
LTCUSD.Daily | 116.5 | 116.9 | 3.5 | 17:17:49 | |
SOLUSD.Daily | 217.2 | 217.4 | 2.6 | 17:17:49 | |
XRPUSD.Daily | 2.4779 | 2.4801 | 22.8 | 17:17:49 | |
LINKUSD.Daily | 27.00 | 27.07 | 7.3 | 17:17:49 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• สำหรับคู่สกุลเงิน 5 หลัก—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)
• สำหรับคู่สกุลเงิน 3 หลักและ XAGUSD—หลักที่ 2 (0.01)
• สำหรับ XAUUSD, XPDUSD, XBRUSD, XTIUSD—หลักที่ 1 (0.1)
• สำหรับดัชนี (ยกเว้น JPN225)—หลักที่ 1 (0.1)
• สำหรับ JPN225—หลักที่ 4 (0.0001)